4009 Banister Lane, Suite 300
Austin, Texas 78704
Phone: (512) 329-0031
Fax: (512) 329-0012
vpalma@ecommcorporation.com
| Labor Category | Contract Rate |
| Principal | $ 124.73 |
| Program Director | $ 102.60 |
| Project Manager | $ 93.55 |
| Sr. Biologist | $ 90.53 |
| Sr. Ecologist | $ 77.45 |
| Staff Biologist | $ 64.38 |
| Staff Ecologist | $ 52.81 |
| Environmental Engineer | $ 101.60 |
| Land Use Planner | $ 53.32 |
| Sr. Archeologist/Principal Investigator | $ 82.48 |
| Project Archeologist | $ 60.36 |
| Field Director | $ 53.32 |
| Crew Chief (Cultural Resources) | $ 45.27 |
| Historical Architect | $ 72.43 |
| Historian | $ 50.29 |
| Architectural Historian | $ 53.32 |
| Preservation Planner | $ 50.29 |
| Laboratory Supervisor | $ 45.27 |
| Laboratory Technician | $ 36.21 |
| Editor | $ 43.26 |
| Illustrator | $ 38.22 |
| GIS Specialist | $ 49.29 |
| Field Technician | $ 37.22 |
| Administrative | $ 40.23 |
| Clerical | $ 29.17 |
Expenses to be negotiated per Task Order.